Courses Offered
Name of Programme | Stream | Intake | ||
1 | U.G | B.Com | CBCSS- Model -1 | 50 |
Choice Based Course | Cooperation | |||
Complementary Course | Nil | |||
Open Course | Capital Market and Investment Management | |||
Name of Programme | Stream | Intake | ||
1 | P.G | M. Com | Finance | 15 |
Syllabys- B.Com: 2009 onward 2017 onward
Faculty
Sl. No. | Name | Designation | Profile |
1 | Sri. James Joseph | Assistant Professor | Profile |
2 | Sri. K.V George | Assistant Professor | Profile |
3. | Sri. Siju Sebastian | Assistant Professor | Profile |
4 | Dr. Santhimol M.C | Assistant Professor | Profile |
5 | Sri. Renjith Mohan. P | Asiistant Professor | profile |
5 | Smt. Sumalatha. S | Assistant Professor | Profile |
6 | Sri. Abhilash K.S | Assistant Professor | Profile |
7 | Smt. Deepa Mathew | Assistant Professor | Profile |
Outreach Programmes /Extension Activities /Consultancy
Programme Outcomes
Programme Specific Outcomes
Course Outcomes
Evaluation and Assessment Methods
Examination Result of Final Year Students-B.Com
Year and Month | Number of Students Appeared | Distinction% | First Division% | Second Division% | Third Division% | Pass% |
2013 March | 60 | 2 | 64 | 20 | 0 | 85 |
2014 March | 47 | 011 | 52 | 0 | 0 | 62 |
2015 March | 46 | 2 | 74 | 22 | 0 | 98 |
2016 March | 49 | 33 | 29 | 2 | 0 | 64 |
2017 March | ||||||
Year and Month | Number of Students Appeared | Distinction% | First Division% | Second Division% | Third Division% | Pass% |
2013 March | 16 | 13 | 69 | 0 | 0 | 82 |
2014 March | 14 | 0 | 93 | 0 | 0 | 93 |
2015 March | 14 | 0 | 100 | 0 | 0 | 100 |
2016 March | 15 | 0 | 93 | 0 | 0 | 93 |
2017 March |